Main Features
11-inch Off-road Tires
Strong grip, wear-resisting and safe. It’s suitable for different kinds of roads.
21Ah Huge Capacity Battery
It is more durable with 21Ah high capacity battery.
2400W motor: 2x1200W
Strong power and running farther: 1200W x 2 dual motor, Max speed up to 55km/h.
SPECIFICATIONS
Brand | OBARTER |
Model | X3 |
Max Speed(km/h) | 55 |
Speed Mode | 1. 25KM/H; 2. 45KM/H; 3. 55KM/H |
Max Range(KM) | 40 – 50km |
Working Temperature | -20°C – 100°C |
Max Slope | 45°C |
Cruise Control Function(CCS) | Yes |
Brake Type | Oil Disk Brake |
Waterproof | IP54 |
Material | Iron + Aluminum |
Package Size(mm) | 1480 * 320 * 570 |
Unfolded Size (mm) | 1350 * 700 * 1400 |
Folded Size(mm) | 1420 * 330 * 490 |
Net. Weight(KG) | 40.7kg |
Gross Weight(KG) | 45.7kg |
Max Load(KG) | 20 – 120kg |
vibration reduction | Spring shock absorption |
Motor Rate Voltage(V) | 48V |
Motor Rate Power(W) | 2400W ( 2 x 1200W ) |
Motor Rate Current(A) | 10.5A |
Motor Non-Load Current(A) | 1.8A |
Motor Non-Load PR(1min) | 1350 |
Qty of Motor | 2 |
Motor Size(mm) | 188mm |
Front Wheel Size(mm) | 275mm |
Rear Wheel Size(mm) | 275mm |
Battery Capacity(AH) | 21Ah |
Battery Rate Voltage(V) | 48 |
Battery Rate Power(W) | 1008 |
Battery Input Rate Voltage(V) | 54.6 |
Battery BMS | Yes |
Battery Charging Time(H) | 11 |
Charger Rate Input Voltage(V) | 100-240V |
Charger Rate Output Voltage(V) | 54.6V (±1.0V) |
Charger Rate Current(A) | 1.5A (±0.15A) |
Charger Working Voltage(V) | 38-54.6V |
Type of Display | LCD |
Certification | CE, FCC, ROHS |
Package Contents | 1 x Scooter 1 x Charger 1 x Tool |
Reviews
There are no reviews yet.