HIGHLIGHTS
10ah batteries, 750W motor, Mileage of pure electric 25-35KM, mileage of assistance 40-60KM.
Aluminum alloy frame: rugged design puts safety first.
Excellent acceleration performance 40-45km per hour.
Removable battery pack, easy to charge.
hree modes of travel: electric mode, power assist mode and riding mode.
Oil spring suspension fork, 26*4.0wheels.
SPECIFICATION
Brand | CMACEWHEEL | Model | X26 |
Material | aluminum alloy | Motor | 750W |
Folded size | 100*93*40cm | Max grade | 30° |
Unfolded size | 196*110*91-106cm | Mileage | mileage of pure electric 25-35KM
mileage of assistance:40-60KM |
Package Size | 160*24*86cm | The charger | 100-240V 2A |
Wheel | 26*4.0 aluminum alloy wheels | Battery capacity | 10AH |
Gear | Five Gear | Battery rate voltage | 48V(54V) |
Brake | disc brake | Control system | 48V 20a vector controller |
Load | 120-150kg | Net Weight | 30KG |
Applicable height | 165-190cm | Product Weight | 39.35KG |
Max speed | 40-45km/h | Weight of battery | 2.55 KG |
Certification | CE | Packing Mode | disassemble the front wheel |
Reviews
There are no reviews yet.